Free wi-fi and device charging stations on-site at all locations!
Open every day, 5:00 am – 11:30 pm.
Archbald12 Kennedy Drive
Archbald, PA 18403- Berwick1506 W. Front Street
Berwick, PA 18603
Dalton101 Lackawanna Trail
Dalton, PA 18414
Dundee2452 Sans Souci Pkwy
Wilkes-Barre, PA 18706
Hawley612 Church St
Hawley, PA 18428
Mountain Top107 S Main St
Mountain Top, PA 18707- Scranton1001 Capouse Ave
Scranton, PA 18509
Shavertown1900 N. Memorial Highway
Shavertown, PA 18708
Towanda620 Main St
Towanda, PA 18848
Tunkhannock182 E Tioga St
Tunkhannock, PA 18657
Machines at Each Location
How many of each machine a location has, what a cycle costs, and how much it holds.
| Location | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Price | Loads | Cap | Qty | Price | Loads | Cap | Qty | Price | Loads | Cap | Qty | Price | Loads | Cap | Qty | Price | Loads | Cap | Qty | Price | Loads | Cap | Qty | Price | Loads | Cap | Qty | Price | Loads | Cap | Qty | Price | Loads | Cap | |
| Archbald | Machine list not added yet | |||||||||||||||||||||||||||||||||||
| Berwick | Machine list not added yet | |||||||||||||||||||||||||||||||||||
| Dalton | 1 | $5.00 | 3 | 30 lbs | 2 | $7.00 | 6 | 60 lbs | 4 | $0.25 | 2 | 30 lbs | 2 | $0.25 | 3 | 45 lbs | ||||||||||||||||||||
| Dundee | 4 | $3.25 | 2 | 20 lbs | 2 | $6.75 | 4 | 40 lbs | 2 | $7.75 | 6 | 60 lbs | 4 | $0.25 | 2 | 30 lbs | 2 | $0.25 | 3 | 45 lbs | ||||||||||||||||
| Hawley | 4 | $3.50 | 2 | 20 lbs | 2 | $5.00 | 3 | 30 lbs | 2 | $6.50 | 4 | 40 lbs | 2 | $7.75 | 6 | 60 lbs | 2 | $10.50 | 8 | 80 lbs | 4 | $0.25 | 2 | 30 lbs | 2 | $0.25 | 3 | 45 lbs | ||||||||
| Mountain Top | 4 | $3.50 | 2 | 20 lbs | 2 | $5.75 | 3 | 30 lbs | 2 | $6.75 | 4 | 40 lbs | 2 | $7.75 | 6 | 60 lbs | 2 | $3.25 | 2 | 20 lbs | 4 | $0.25 | 2 | 30 lbs | 2 | $0.25 | 3 | 45 lbs | ||||||||
| ScrantonCapouse Ave | Machine list not added yet | |||||||||||||||||||||||||||||||||||
| Shavertown | 4 | $3.50 | 2 | 20 lbs | 2 | $7.50 | 3 | 30 lbs | 2 | $7.75 | 6 | 60 lbs | 2 | $6.50 | 6 | 60 lbs | 4 | $0.25 | 3 | 45 lbs | ||||||||||||||||
| Towanda | 4 | $3.50 | 2 | 20 lbs | 2 | $6.00 | 3 | 30 lbs | 2 | $7.75 | 6 | 60 lbs | 4 | $0.25 | 2 | 30 lbs | 4 | $0.25 | 3 | 45 lbs | ||||||||||||||||
| Tunkhannock | 4 | $3.00 | 2 | 20 lbs | 2 | $5.50 | 3 | 30 lbs | 2 | $7.50 | 6 | 60 lbs | 2 | $3.25 | 2 | 20 lbs | 4 | $0.25 | 2 | 30 lbs | ||||||||||||||||
Machine counts and pricing are kept up to date, but may change.
